Best Pokemon Go moves for PvP (league battles), results for top 100 pokemon in each league listed
Search on all fields of the table: Name, Number, Score. (click table header to sort)
Leagues:
EL=Element League ;
JJ=Little Jungle League ;
GL=Great League ;
XG=Remix (great) ;
RL=Retro (Great) ;
KL=Kanto League ;
HW=Halloween League ;
FL=Fossil League ;
MX=Great Remix League ;
UL=Ultra League ;
PL=Premier (Ultra) ;
ML=Master League ;
CL=Classic Master
Pokemon | # | GLx | XGx | RLx | KLx | HWx | FLx | SumRank | Best | BestNo |
---|---|---|---|---|---|---|---|---|---|---|
Golbat (Shadow) | 42 | 43 | 14 | 20 | 20 | 14 | 999 | 1,110 | [GL, XG, RL, KL, HW] | 5 |
Golbat | 42 | 39 | 36 | 37 | 14 | 2 | 999 | 1,127 | [GL, XG, RL, KL, HW] | 5 |
Beedrill (Shadow) | 15 | 36 | 23 | 60 | 7 | 6 | 999 | 1,131 | [GL, XG, RL, KL, HW] | 5 |
Blastoise | 9 | 94 | 77 | 97 | 19 | 999 | 31 | 1,317 | [GL, XG, RL, KL, FL] | 5 |
Lapras | 131 | 124 | 63 | 33 | 13 | 999 | 69 | 1,301 | [XG, RL, KL, FL] | 4 |
Dewgong | 87 | 114 | 81 | 28 | 41 | 999 | 77 | 1,340 | [XG, RL, KL, FL] | 4 |
Marowak (Alolan) | 105 | 179 | 30 | 84 | 35 | 23 | 999 | 1,350 | [XG, RL, KL, HW] | 4 |
Lapras (Shadow) | 131 | 137 | 74 | 56 | 23 | 999 | 95 | 1,384 | [XG, RL, KL, FL] | 4 |
Nidorina (Shadow) | 30 | 161 | 68 | 52 | 45 | 71 | 999 | 1,396 | [XG, RL, KL, HW] | 4 |
Muk (Shadow) | 89 | 200 | 71 | 47 | 43 | 50 | 999 | 1,410 | [XG, RL, KL, HW] | 4 |
Grimer (Shadow) | 88 | 144 | 93 | 93 | 55 | 53 | 999 | 1,437 | [XG, RL, KL, HW] | 4 |
Muk | 89 | 237 | 99 | 78 | 64 | 54 | 999 | 1,531 | [XG, RL, KL, HW] | 4 |
Lickitung | 108 | 7 | 2 | 1 | 1 | 999 | 999 | 2,009 | [GL, XG, RL, KL] | 4 |
Nidoqueen | 31 | 19 | 999 | 16 | 2 | 4 | 999 | 2,039 | [GL, RL, KL, HW] | 4 |
Nidoqueen (Shadow) | 31 | 14 | 999 | 22 | 4 | 5 | 999 | 2,043 | [GL, RL, KL, HW] | 4 |
Araquanid | 752 | 17 | 25 | 10 | 999 | 999 | 5 | 2,055 | [GL, XG, RL, FL] | 4 |
Regirock | 377 | 18 | 7 | 7 | 999 | 999 | 50 | 2,080 | [GL, XG, RL, FL] | 4 |
Cofagrigus | 563 | 29 | 32 | 8 | 999 | 28 | 999 | 2,095 | [GL, XG, RL, HW] | 4 |
Froslass | 478 | 71 | 21 | 4 | 999 | 11 | 999 | 2,105 | [GL, XG, RL, HW] | 4 |
Machamp (Shadow) | 68 | 13 | 8 | 55 | 33 | 999 | 999 | 2,107 | [GL, XG, RL, KL] | 4 |
Whiscash | 340 | 30 | 5 | 51 | 999 | 999 | 24 | 2,108 | [GL, XG, RL, FL] | 4 |
Snorlax (Shadow) | 143 | 82 | 16 | 12 | 11 | 999 | 999 | 2,119 | [GL, XG, RL, KL] | 4 |
Jellicent | 593 | 80 | 999 | 18 | 999 | 10 | 13 | 2,119 | [GL, RL, HW, FL] | 4 |
Snorlax | 143 | 51 | 37 | 29 | 6 | 999 | 999 | 2,121 | [GL, XG, RL, KL] | 4 |
Pelipper | 279 | 55 | 28 | 59 | 999 | 999 | 9 | 2,149 | [GL, XG, RL, FL] | 4 |
Dragonair (Shadow) | 148 | 50 | 42 | 44 | 21 | 999 | 999 | 2,155 | [GL, XG, RL, KL] | 4 |
Machamp | 68 | 40 | 15 | 88 | 40 | 999 | 999 | 2,181 | [GL, XG, RL, KL] | 4 |
Escavalier | 589 | 86 | 59 | 999 | 999 | 39 | 4 | 2,186 | [GL, XG, HW, FL] | 4 |
Dragonair | 148 | 95 | 50 | 38 | 17 | 999 | 999 | 2,198 | [GL, XG, RL, KL] | 4 |
Wigglytuff | 40 | 22 | 86 | 999 | 71 | 27 | 999 | 2,204 | [GL, XG, KL, HW] | 4 |
Castform (Rainy) | 351 | 58 | 40 | 98 | 999 | 999 | 22 | 2,216 | [GL, XG, RL, FL] | 4 |
Dragonite (Shadow) | 149 | 35 | 54 | 76 | 63 | 999 | 999 | 2,226 | [GL, XG, RL, KL] | 4 |
Samurott | 503 | 76 | 82 | 57 | 999 | 999 | 59 | 2,272 | [GL, XG, RL, FL] | 4 |
Beedrill | 15 | 112 | 39 | 108 | 10 | 25 | 999 | 1,293 | [XG, KL, HW] | 3 |
Gengar | 94 | 154 | 122 | 54 | 69 | 44 | 999 | 1,442 | [RL, KL, HW] | 3 |
Haunter | 93 | 186 | 169 | 68 | 80 | 49 | 999 | 1,551 | [RL, KL, HW] | 3 |
Nidorina | 30 | 273 | 133 | 95 | 52 | 47 | 999 | 1,599 | [RL, KL, HW] | 3 |
Gyarados (Shadow) | 130 | 274 | 243 | 48 | 31 | 999 | 35 | 1,630 | [RL, KL, FL] | 3 |
Gyarados | 130 | 318 | 240 | 49 | 30 | 999 | 39 | 1,675 | [RL, KL, FL] | 3 |
Forretress | 205 | 101 | 29 | 999 | 999 | 15 | 21 | 2,164 | [XG, HW, FL] | 3 |
Ninetales (Shadow) | 38 | 85 | 11 | 102 | 12 | 999 | 999 | 2,208 | [GL, XG, KL] | 3 |
Politoed (Shadow) | 186 | 67 | 26 | 121 | 999 | 999 | 19 | 2,231 | [GL, XG, FL] | 3 |
Zapdos (Shadow) | 145 | 100 | 47 | 31 | 60 | 999 | 999 | 2,236 | [XG, RL, KL] | 3 |
Mew | 151 | 89 | 105 | 21 | 27 | 999 | 999 | 2,240 | [GL, RL, KL] | 3 |
Lanturn | 171 | 11 | 117 | 69 | 999 | 999 | 60 | 2,255 | [GL, RL, FL] | 3 |
Grimer (Alolan) | 88 | 136 | 97 | 999 | 15 | 13 | 999 | 2,259 | [XG, KL, HW] | 3 |
Quagsire | 195 | 75 | 53 | 137 | 999 | 999 | 11 | 2,274 | [GL, XG, FL] | 3 |
Zapdos | 145 | 108 | 80 | 58 | 50 | 999 | 999 | 2,294 | [XG, RL, KL] | 3 |
Dragalge | 691 | 147 | 92 | 32 | 999 | 32 | 999 | 2,301 | [XG, RL, HW] | 3 |
Primeape | 57 | 68 | 45 | 127 | 67 | 999 | 999 | 2,305 | [GL, XG, KL] | 3 |
Pidgeot | 18 | 90 | 89 | 134 | 5 | 999 | 999 | 2,316 | [GL, XG, KL] | 3 |
Clefable | 36 | 73 | 126 | 999 | 82 | 38 | 999 | 2,317 | [GL, KL, HW] | 3 |
Dragonite | 149 | 77 | 94 | 114 | 68 | 999 | 999 | 2,351 | [GL, XG, KL] | 3 |
Seviper | 336 | 155 | 90 | 53 | 999 | 56 | 999 | 2,352 | [XG, RL, HW] | 3 |
Sandslash (Alolan) | 28 | 190 | 79 | 999 | 22 | 999 | 74 | 2,363 | [XG, KL, FL] | 3 |
Toxicroak | 454 | 91 | 48 | 168 | 999 | 67 | 999 | 2,372 | [GL, XG, HW] | 3 |
Sealeo | 364 | 192 | 88 | 27 | 999 | 999 | 72 | 2,377 | [XG, RL, FL] | 3 |
Forretress (Shadow) | 205 | 203 | 84 | 999 | 999 | 46 | 57 | 2,388 | [XG, HW, FL] | 3 |
Registeel | 379 | 1 | 1 | 999 | 999 | 999 | 1 | 3,000 | [GL, XG, FL] | 3 |
Mandibuzz | 630 | 21 | 6 | 999 | 999 | 1 | 999 | 3,025 | [GL, XG, HW] | 3 |
Azumarill | 184 | 16 | 999 | 999 | 999 | 3 | 30 | 3,046 | [GL, HW, FL] | 3 |
Lucario | 448 | 37 | 19 | 999 | 999 | 999 | 2 | 3,055 | [GL, XG, FL] | 3 |
Swampert (Shadow) | 260 | 6 | 999 | 71 | 999 | 999 | 6 | 3,080 | [GL, RL, FL] | 3 |
Tropius | 357 | 24 | 17 | 43 | 999 | 999 | 999 | 3,081 | [GL, XG, RL] | 3 |
Magnezone (Shadow) | 462 | 45 | 20 | 999 | 999 | 999 | 20 | 3,082 | [GL, XG, FL] | 3 |
Kommo-o | 784 | 25 | 18 | 42 | 999 | 999 | 999 | 3,082 | [GL, XG, RL] | 3 |
Walrein | 365 | 57 | 999 | 2 | 999 | 999 | 27 | 3,083 | [GL, RL, FL] | 3 |
Abomasnow (Shadow) | 460 | 48 | 31 | 9 | 999 | 999 | 999 | 3,085 | [GL, XG, RL] | 3 |
Marowak (Alolan) (Shadow) | 105 | 54 | 9 | 25 | 999 | 999 | 999 | 3,085 | [GL, XG, RL] | 3 |
Munchlax | 446 | 46 | 27 | 17 | 999 | 999 | 999 | 3,087 | [GL, XG, RL] | 3 |
Swampert | 260 | 4 | 999 | 87 | 999 | 999 | 7 | 3,095 | [GL, RL, FL] | 3 |
Cresselia | 488 | 33 | 41 | 24 | 999 | 999 | 999 | 3,095 | [GL, XG, RL] | 3 |
Hakamo-o | 783 | 66 | 13 | 19 | 999 | 999 | 999 | 3,095 | [GL, XG, RL] | 3 |
Vigoroth | 288 | 27 | 3 | 77 | 999 | 999 | 999 | 3,104 | [GL, XG, RL] | 3 |
Diggersby | 660 | 15 | 4 | 91 | 999 | 999 | 999 | 3,107 | [GL, XG, RL] | 3 |
Wobbuffet | 202 | 32 | 35 | 45 | 999 | 999 | 999 | 3,109 | [GL, XG, RL] | 3 |
Pachirisu | 417 | 23 | 72 | 23 | 999 | 999 | 999 | 3,115 | [GL, XG, RL] | 3 |
Tapu Fini | 788 | 38 | 58 | 999 | 999 | 999 | 23 | 3,116 | [GL, XG, FL] | 3 |
Ninetales (Alolan) | 38 | 53 | 999 | 999 | 61 | 7 | 999 | 3,118 | [GL, KL, HW] | 3 |
Walrein (Shadow) | 365 | 83 | 999 | 3 | 999 | 999 | 40 | 3,123 | [GL, RL, FL] | 3 |
Zweilous | 634 | 70 | 10 | 999 | 999 | 52 | 999 | 3,129 | [GL, XG, HW] | 3 |
Noctowl | 164 | 63 | 52 | 26 | 999 | 999 | 999 | 3,138 | [GL, XG, RL] | 3 |
Lurantis | 754 | 26 | 33 | 85 | 999 | 999 | 999 | 3,141 | [GL, XG, RL] | 3 |
Lickilicky | 463 | 72 | 60 | 13 | 999 | 999 | 999 | 3,142 | [GL, XG, RL] | 3 |
Castform (Snowy) | 351 | 97 | 46 | 15 | 999 | 999 | 999 | 3,155 | [GL, XG, RL] | 3 |
Bewear | 760 | 74 | 24 | 62 | 999 | 999 | 999 | 3,157 | [GL, XG, RL] | 3 |
Zangoose | 335 | 65 | 76 | 34 | 999 | 999 | 999 | 3,172 | [GL, XG, RL] | 3 |
Magnezone | 462 | 98 | 44 | 999 | 999 | 999 | 36 | 3,175 | [GL, XG, FL] | 3 |
Granbull (Shadow) | 210 | 47 | 96 | 999 | 999 | 59 | 999 | 3,199 | [GL, XG, HW] | 3 |
Tentacruel | 73 | 227 | 160 | 155 | 66 | 31 | 150 | 789 | [KL, HW] | 2 |
Poliwrath (Shadow) | 62 | 165 | 115 | 149 | 76 | 999 | 12 | 1,516 | [KL, FL] | 2 |
Blastoise (Shadow) | 9 | 146 | 147 | 160 | 29 | 999 | 61 | 1,542 | [KL, FL] | 2 |
Grimer | 88 | 220 | 120 | 130 | 54 | 65 | 999 | 1,588 | [KL, HW] | 2 |
Graveler (Alolan) | 75 | 198 | 179 | 86 | 28 | 999 | 129 | 1,619 | [RL, KL] | 2 |
Poliwrath | 62 | 221 | 138 | 186 | 90 | 999 | 17 | 1,651 | [KL, FL] | 2 |
Venomoth (Shadow) | 49 | 184 | 210 | 124 | 94 | 96 | 999 | 1,707 | [KL, HW] | 2 |
Vaporeon | 134 | 205 | 165 | 241 | 44 | 999 | 66 | 1,720 | [KL, FL] | 2 |
Venomoth | 49 | 216 | 230 | 150 | 86 | 93 | 999 | 1,774 | [KL, HW] | 2 |
Poliwhirl (Shadow) | 61 | 267 | 211 | 295 | 34 | 999 | 85 | 1,891 | [KL, FL] | 2 |
Poliwhirl | 61 | 285 | 234 | 316 | 56 | 999 | 62 | 1,952 | [KL, FL] | 2 |
Golduck | 55 | 344 | 265 | 383 | 81 | 999 | 79 | 2,151 | [KL, FL] | 2 |
Wartortle | 8 | 369 | 371 | 327 | 99 | 999 | 92 | 2,257 | [KL, FL] | 2 |
Sandslash (Alolan) (Shadow) | 28 | 142 | 106 | 999 | 8 | 999 | 54 | 2,308 | [KL, FL] | 2 |
Ninetales | 38 | 102 | 12 | 172 | 24 | 999 | 999 | 2,308 | [XG, KL] | 2 |
Venusaur | 3 | 69 | 999 | 107 | 38 | 103 | 999 | 2,315 | [GL, KL] | 2 |
Galvantula | 596 | 64 | 150 | 105 | 999 | 41 | 999 | 2,358 | [GL, HW] | 2 |
Kingler | 99 | 414 | 361 | 393 | 96 | 999 | 99 | 2,362 | [KL, FL] | 2 |
Ariados | 168 | 140 | 61 | 110 | 999 | 55 | 999 | 2,364 | [XG, HW] | 2 |
Politoed | 186 | 126 | 66 | 136 | 999 | 999 | 44 | 2,370 | [XG, FL] | 2 |
Venusaur (Shadow) | 3 | 92 | 999 | 118 | 62 | 112 | 999 | 2,382 | [GL, KL] | 2 |
Muk (Alolan) | 89 | 214 | 132 | 999 | 18 | 20 | 999 | 2,382 | [KL, HW] | 2 |
Sealeo (Shadow) | 364 | 175 | 70 | 40 | 999 | 999 | 102 | 2,385 | [XG, RL] | 2 |
Hypno | 97 | 181 | 142 | 66 | 9 | 999 | 999 | 2,396 | [RL, KL] | 2 |
Wormadam (Trash) | 413 | 252 | 129 | 999 | 999 | 8 | 18 | 2,405 | [HW, FL] | 2 |
Drifblim | 426 | 174 | 136 | 67 | 999 | 36 | 999 | 2,411 | [RL, HW] | 2 |
Barbaracle | 689 | 178 | 116 | 90 | 999 | 999 | 34 | 2,416 | [RL, FL] | 2 |
Cradily | 346 | 173 | 130 | 99 | 999 | 999 | 26 | 2,426 | [RL, FL] | 2 |
Charizard (Shadow) | 6 | 196 | 83 | 128 | 25 | 999 | 999 | 2,430 | [XG, KL] | 2 |
Chansey | 113 | 248 | 186 | 41 | 3 | 999 | 999 | 2,476 | [RL, KL] | 2 |
Scizor (Shadow) | 212 | 255 | 157 | 999 | 999 | 17 | 52 | 2,479 | [HW, FL] | 2 |
Marshtomp (Shadow) | 259 | 160 | 56 | 243 | 999 | 999 | 28 | 2,485 | [XG, FL] | 2 |
Magneton (Shadow) | 82 | 234 | 166 | 999 | 73 | 999 | 53 | 2,524 | [KL, FL] | 2 |
Mawile (Shadow) | 303 | 295 | 188 | 999 | 999 | 33 | 14 | 2,528 | [HW, FL] | 2 |
Charizard | 6 | 235 | 91 | 148 | 57 | 999 | 999 | 2,529 | [XG, KL] | 2 |
Dusclops (Shadow) | 356 | 210 | 185 | 65 | 999 | 78 | 999 | 2,536 | [RL, HW] | 2 |
Marshtomp | 259 | 138 | 98 | 271 | 999 | 999 | 48 | 2,553 | [XG, FL] | 2 |
Articuno | 144 | 230 | 155 | 89 | 93 | 999 | 999 | 2,565 | [RL, KL] | 2 |
Raticate (Alolan) | 20 | 139 | 334 | 999 | 16 | 79 | 999 | 2,566 | [KL, HW] | 2 |
Mawile | 303 | 320 | 208 | 999 | 999 | 12 | 37 | 2,575 | [HW, FL] | 2 |
Magnemite (Shadow) | 81 | 250 | 206 | 999 | 87 | 999 | 58 | 2,599 | [KL, FL] | 2 |
Hypno (Shadow) | 97 | 268 | 223 | 96 | 53 | 999 | 999 | 2,638 | [RL, KL] | 2 |
Mantine | 226 | 306 | 239 | 50 | 999 | 999 | 47 | 2,640 | [RL, FL] | 2 |
Scizor | 212 | 334 | 212 | 999 | 999 | 43 | 87 | 2,674 | [HW, FL] | 2 |
Dusclops | 356 | 288 | 226 | 92 | 999 | 72 | 999 | 2,676 | [RL, HW] | 2 |
Magneton | 82 | 290 | 250 | 999 | 83 | 999 | 88 | 2,709 | [KL, FL] | 2 |
Durant | 632 | 353 | 231 | 999 | 999 | 80 | 56 | 2,718 | [HW, FL] | 2 |
Magnemite | 81 | 322 | 262 | 999 | 91 | 999 | 83 | 2,756 | [KL, FL] | 2 |
Abomasnow | 460 | 106 | 38 | 14 | 999 | 999 | 999 | 3,155 | [XG, RL] | 2 |
Regice | 378 | 104 | 49 | 11 | 999 | 999 | 999 | 3,161 | [XG, RL] | 2 |
Perrserker | 863 | 132 | 22 | 999 | 999 | 999 | 15 | 3,166 | [XG, FL] | 2 |
Goodra | 706 | 128 | 34 | 39 | 999 | 999 | 999 | 3,198 | [XG, RL] | 2 |
Flygon (Shadow) | 330 | 107 | 78 | 36 | 999 | 999 | 999 | 3,218 | [XG, RL] | 2 |
Meganium | 154 | 41 | 65 | 117 | 999 | 999 | 999 | 3,220 | [GL, XG] | 2 |
Excadrill | 530 | 120 | 55 | 999 | 999 | 999 | 55 | 3,227 | [XG, FL] | 2 |
Steelix | 208 | 61 | 73 | 999 | 999 | 999 | 103 | 3,234 | [GL, XG] | 2 |
Sirfetch'd | 865 | 60 | 57 | 143 | 999 | 999 | 999 | 3,257 | [GL, XG] | 2 |
Electivire (Shadow) | 466 | 79 | 102 | 80 | 999 | 999 | 999 | 3,258 | [GL, RL] | 2 |
Stunfisk | 618 | 93 | 67 | 112 | 999 | 999 | 999 | 3,269 | [GL, XG] | 2 |
Gardevoir (Shadow) | 282 | 78 | 123 | 999 | 999 | 77 | 999 | 3,275 | [GL, HW] | 2 |
Aromatisse | 683 | 87 | 152 | 999 | 999 | 40 | 999 | 3,276 | [GL, HW] | 2 |
Hitmontop | 237 | 88 | 51 | 162 | 999 | 999 | 999 | 3,298 | [GL, XG] | 2 |
Sylveon | 700 | 99 | 164 | 999 | 999 | 45 | 999 | 3,305 | [GL, HW] | 2 |
Raikou (Shadow) | 243 | 96 | 143 | 70 | 999 | 999 | 999 | 3,306 | [GL, RL] | 2 |
Meganium (Shadow) | 154 | 59 | 85 | 165 | 999 | 999 | 999 | 3,306 | [GL, XG] | 2 |
Melmetal | 809 | 204 | 75 | 999 | 999 | 999 | 38 | 3,314 | [XG, FL] | 2 |
Flygon | 330 | 164 | 95 | 63 | 999 | 999 | 999 | 3,319 | [XG, RL] | 2 |
Luxray | 405 | 260 | 43 | 61 | 999 | 999 | 999 | 3,361 | [XG, RL] | 2 |
Trevenant | 709 | 2 | 999 | 5 | 999 | 999 | 999 | 4,003 | [GL, RL] | 2 |
Altaria | 334 | 9 | 999 | 6 | 999 | 999 | 999 | 4,011 | [GL, RL] | 2 |
Medicham | 308 | 5 | 999 | 30 | 999 | 999 | 999 | 4,031 | [GL, RL] | 2 |
Stunfisk (Galarian) | 618 | 3 | 999 | 999 | 999 | 999 | 33 | 4,032 | [GL, FL] | 2 |
Sableye | 302 | 20 | 999 | 999 | 999 | 21 | 999 | 4,037 | [GL, HW] | 2 |
Umbreon | 197 | 28 | 999 | 999 | 999 | 18 | 999 | 4,042 | [GL, HW] | 2 |
Bastiodon | 411 | 10 | 999 | 999 | 999 | 999 | 51 | 4,057 | [GL, FL] | 2 |
Skarmory | 227 | 31 | 999 | 999 | 999 | 999 | 41 | 4,068 | [GL, FL] | 2 |
Scrafty | 560 | 8 | 999 | 999 | 999 | 64 | 999 | 4,068 | [GL, HW] | 2 |
Deoxys (Defense) | 386 | 42 | 999 | 35 | 999 | 999 | 999 | 4,073 | [GL, RL] | 2 |
Obstagoon | 862 | 52 | 999 | 999 | 999 | 58 | 999 | 4,106 | [GL, HW] | 2 |
Skarmory (Shadow) | 227 | 84 | 999 | 999 | 999 | 999 | 32 | 4,112 | [GL, FL] | 2 |
Sableye (Shadow) | 302 | 56 | 999 | 999 | 999 | 69 | 999 | 4,121 | [GL, HW] | 2 |
Qwilfish | 211 | 143 | 100 | 131 | 999 | 30 | 112 | 1,515 | [HW] | 1 |
Pinsir (Shadow) | 127 | 162 | 110 | 123 | 49 | 154 | 999 | 1,597 | [KL] | 1 |
Seaking | 119 | 239 | 139 | 132 | 59 | 999 | 118 | 1,686 | [KL] | 1 |
Pinsir | 127 | 182 | 151 | 120 | 65 | 170 | 999 | 1,687 | [KL] | 1 |
Gloom (Shadow) | 44 | 185 | 192 | 196 | 92 | 145 | 999 | 1,809 | [KL] | 1 |
Golem (Alolan) | 76 | 197 | 249 | 189 | 47 | 999 | 137 | 1,818 | [KL] | 1 |
Crustle | 558 | 371 | 225 | 109 | 999 | 9 | 147 | 1,860 | [HW] | 1 |
Omastar (Shadow) | 139 | 339 | 237 | 166 | 46 | 999 | 138 | 1,925 | [KL] | 1 |
Ivysaur (Shadow) | 2 | 243 | 217 | 265 | 95 | 125 | 999 | 1,944 | [KL] | 1 |
Nidorino (Shadow) | 33 | 429 | 251 | 146 | 102 | 81 | 999 | 2,008 | [HW] | 1 |
Golduck (Shadow) | 55 | 302 | 227 | 354 | 121 | 999 | 25 | 2,028 | [FL] | 1 |
Omastar | 139 | 364 | 292 | 236 | 77 | 999 | 119 | 2,087 | [KL] | 1 |
Nidorino | 33 | 437 | 263 | 218 | 120 | 88 | 999 | 2,125 | [HW] | 1 |
Nidoking | 34 | 343 | 183 | 455 | 114 | 85 | 999 | 2,179 | [HW] | 1 |
Graveler | 75 | 401 | 297 | 264 | 58 | 999 | 171 | 2,190 | [KL] | 1 |
Nidoking (Shadow) | 34 | 293 | 235 | 519 | 160 | 95 | 999 | 2,301 | [HW] | 1 |
Dwebble | 557 | 490 | 376 | 231 | 999 | 42 | 166 | 2,304 | [HW] | 1 |
Genesect | 649 | 176 | 103 | 999 | 999 | 62 | 101 | 2,440 | [HW] | 1 |
Hitmonchan (Shadow) | 107 | 123 | 125 | 147 | 70 | 999 | 999 | 2,463 | [KL] | 1 |
Crobat (Shadow) | 169 | 228 | 107 | 116 | 999 | 63 | 999 | 2,512 | [HW] | 1 |
Machoke (Shadow) | 67 | 115 | 104 | 217 | 85 | 999 | 999 | 2,519 | [KL] | 1 |
Quagsire (Shadow) | 195 | 117 | 118 | 272 | 999 | 999 | 16 | 2,521 | [FL] | 1 |
Omanyte (Shadow) | 138 | 535 | 426 | 336 | 89 | 999 | 154 | 2,539 | [KL] | 1 |
Hitmonchan | 107 | 151 | 153 | 171 | 72 | 999 | 999 | 2,545 | [KL] | 1 |
Roserade | 407 | 166 | 177 | 122 | 999 | 98 | 999 | 2,561 | [HW] | 1 |
Wailmer | 320 | 202 | 121 | 184 | 999 | 999 | 70 | 2,575 | [FL] | 1 |
Alomomola | 594 | 158 | 197 | 176 | 999 | 999 | 68 | 2,597 | [FL] | 1 |
Farfetch'd | 83 | 226 | 203 | 111 | 75 | 999 | 999 | 2,613 | [KL] | 1 |
Sandshrew (Alolan) (Shadow) | 27 | 317 | 158 | 999 | 26 | 999 | 114 | 2,613 | [KL] | 1 |
Sudowoodo | 185 | 244 | 145 | 144 | 999 | 999 | 84 | 2,615 | [FL] | 1 |
Sandshrew (Alolan) | 27 | 323 | 134 | 999 | 36 | 999 | 131 | 2,622 | [KL] | 1 |
Cradily (Shadow) | 346 | 219 | 207 | 161 | 999 | 999 | 42 | 2,627 | [FL] | 1 |
Raichu | 26 | 168 | 257 | 158 | 48 | 999 | 999 | 2,629 | [KL] | 1 |
Sandslash | 28 | 206 | 170 | 273 | 32 | 999 | 999 | 2,679 | [KL] | 1 |
Skrelp | 690 | 544 | 434 | 486 | 999 | 92 | 141 | 2,696 | [HW] | 1 |
Raichu (Alolan) | 26 | 222 | 259 | 181 | 39 | 999 | 999 | 2,699 | [KL] | 1 |
Sandslash (Shadow) | 28 | 242 | 159 | 286 | 37 | 999 | 999 | 2,722 | [KL] | 1 |
Articuno (Shadow) | 144 | 283 | 224 | 133 | 97 | 999 | 999 | 2,735 | [KL] | 1 |
Pawniard | 624 | 370 | 253 | 999 | 999 | 26 | 109 | 2,756 | [HW] | 1 |
Sudowoodo (Shadow) | 185 | 294 | 178 | 239 | 999 | 999 | 65 | 2,774 | [FL] | 1 |
Bonsly | 438 | 287 | 181 | 222 | 999 | 999 | 93 | 2,781 | [FL] | 1 |
Gastrodon | 423 | 245 | 193 | 325 | 999 | 999 | 29 | 2,790 | [FL] | 1 |
Scolipede | 545 | 298 | 264 | 182 | 999 | 70 | 999 | 2,812 | [HW] | 1 |
Bibarel | 400 | 270 | 247 | 226 | 999 | 999 | 73 | 2,814 | [FL] | 1 |
Electrode (Shadow) | 101 | 279 | 305 | 174 | 79 | 999 | 999 | 2,835 | [KL] | 1 |
Lileep | 345 | 212 | 321 | 274 | 999 | 999 | 46 | 2,851 | [FL] | 1 |
Crawdaunt | 342 | 372 | 315 | 999 | 999 | 105 | 67 | 2,857 | [FL] | 1 |
Growlithe (Shadow) | 58 | 367 | 214 | 203 | 84 | 999 | 999 | 2,866 | [KL] | 1 |
Bibarel (Shadow) | 400 | 296 | 258 | 237 | 999 | 999 | 78 | 2,867 | [FL] | 1 |
Bisharp | 625 | 426 | 272 | 999 | 999 | 68 | 108 | 2,872 | [HW] | 1 |
Mewtwo (Shadow) | 150 | 407 | 303 | 145 | 42 | 999 | 999 | 2,895 | [KL] | 1 |
Feraligatr (Shadow) | 160 | 277 | 269 | 288 | 999 | 999 | 64 | 2,896 | [FL] | 1 |
Feraligatr | 160 | 332 | 242 | 261 | 999 | 999 | 82 | 2,915 | [FL] | 1 |
Dewott | 502 | 314 | 270 | 253 | 999 | 999 | 89 | 2,924 | [FL] | 1 |
Crobat | 169 | 224 | 163 | 511 | 999 | 34 | 999 | 2,930 | [HW] | 1 |
Ludicolo | 272 | 310 | 363 | 276 | 999 | 999 | 8 | 2,955 | [FL] | 1 |
Dugtrio | 51 | 329 | 254 | 313 | 74 | 999 | 999 | 2,968 | [KL] | 1 |
Croconaw (Shadow) | 159 | 361 | 281 | 254 | 999 | 999 | 76 | 2,970 | [FL] | 1 |
Wailord | 321 | 326 | 255 | 312 | 999 | 999 | 96 | 2,987 | [FL] | 1 |
Moltres (Shadow) | 146 | 413 | 290 | 215 | 78 | 999 | 999 | 2,994 | [KL] | 1 |
Kingdra | 230 | 421 | 275 | 221 | 999 | 999 | 80 | 2,995 | [FL] | 1 |
Drifloon | 425 | 399 | 338 | 201 | 999 | 83 | 999 | 3,019 | [HW] | 1 |
Swalot | 317 | 431 | 332 | 199 | 999 | 66 | 999 | 3,026 | [HW] | 1 |
Seismitoad | 537 | 347 | 273 | 400 | 999 | 999 | 49 | 3,067 | [FL] | 1 |
Kingdra (Shadow) | 230 | 457 | 319 | 240 | 999 | 999 | 91 | 3,105 | [FL] | 1 |
Huntail | 367 | 392 | 298 | 321 | 999 | 999 | 97 | 3,106 | [FL] | 1 |
Palpitoad | 536 | 355 | 301 | 448 | 999 | 999 | 71 | 3,173 | [FL] | 1 |
Tyranitar (Shadow) | 248 | 536 | 450 | 999 | 999 | 37 | 194 | 3,215 | [HW] | 1 |
Marowak (Shadow) | 105 | 282 | 365 | 493 | 98 | 999 | 999 | 3,236 | [KL] | 1 |
Skuntank (Shadow) | 435 | 118 | 119 | 999 | 999 | 19 | 999 | 3,253 | [HW] | 1 |
Skuntank | 435 | 134 | 111 | 999 | 999 | 22 | 999 | 3,264 | [HW] | 1 |
Mantyke | 458 | 451 | 379 | 344 | 999 | 999 | 94 | 3,266 | [FL] | 1 |
